Bil | Nama | No id | Baju Pilot | Baju CoPilot | RM | Status | ||||||
HS (60) | Kuantiti | HL (65) | Kuantiti | HS (40) | Kuantiti | HL (45) | Kuantiti | |||||
1 | Bob Helmi | 2948 | 5XL | 1 | XL | 1 | 100 | Paid | ||||
2 | Pejal | 4644 | 3XL | 1 | M | 1 | 100 | Paid | ||||
3 | Zakaria | 5750 | XL | 1 | L | 1 | 105 | Paid | ||||
4 | Along | 3333 | L | 1 | 60 | Paid | ||||||
5 | Apai | 6151 | M | 1 | L | 1 | 105 | |||||
6 | Abg K | 4450 | XL | 1 | M | 2 | 150 | Paid | ||||
7 | Zaini | 6333 | M | 1 | 60 | Paid | ||||||
8 | Abu | 858 | 4XL | 1 | 60 | Paid | ||||||
9 | Zaidi | 4650 | L | 1 | 60 | Paid | ||||||
10 | Paktam | 5753 | L | 1 | 60 | Paid | ||||||
11 | Sanusi | 2933 | 2XL | 1 | 60 | Paid | ||||||
12 | Kamarul.Z | 6194 | 6XL | 1 | 5Xl | 1 | 100 | Paid | ||||
13 | Ims | 5035 | XL | 1 | 2XL | 1 | 100 | Paid | ||||
14 | FaizalGold | 3724 | 2XL | 1 | 60 | |||||||
15 | SalamR | 2944 | 2XL | 1 | 60 | Paid | ||||||
16 | Tam | 6298 | XL | 1 | S | 1 | 100 | Paid | ||||
17 | Yen | 4332 | XL | 1 | L | 1 | 100 | Paid | ||||
18 | Tam | 6160 | M | 1 | S | 1 | 100 | Paid | ||||
19 | Rizal | 3672 | 2XL | 1 | M | 1 | 100 | Paid | ||||
20 | Azli | 4321 | M | 1 | 60 | |||||||
21 | Din | 5054 | 2XL | 1 | M | 1 | 105 | Paid | ||||
22 | Man RS | 5050 | M | 1 | XL | 1 | 105 | Paid | ||||
23 | Faizal | 4437 | M | 1 | M | 1 | 100 | |||||
24 | Mil | 5565 | M | 1 | 60 | |||||||
25 | Hazrul | 6295 | L | 1 | 2XL | 1 | 100 | Paid | ||||
26 | Shahrin | 5739 | M | 1 | 2XL | 1 | 100 | Paid | ||||
27 | Dean | 2302 | L | 1 | 60 | Paid | ||||||
28 | Fiez | 1387 | L | 1 | M | 1 | 105 | |||||
29 | Naser | 142 | 2XL | 1 | 65 | |||||||
30 | Leehin | 2957 | 4XL | 1 | 60 | |||||||
31 | Amir | 5852 | L | 1 | 60 | |||||||
32 | Bart | 5031 | 3XL | 1 | 60 | Paid | ||||||
33 | Adyautoparts | 1094 | 2XL | 1 | 60 | |||||||
34 | Laniss | 4312 | XL | 1 | L | 1 | 110 | Paid | ||||
35 | Najib | 2726 | L | 1 | 3XL | 1 | 105 | Paid | ||||
36 | Waq 9 | 264 | XL | 1 | L | 1 | 105 | Paid | ||||
37 | Budin | 6038 | L | 1 | M | 1 | XL | 1 | 145 | Paid | ||
38 | Ewan | 5003 | L | 1 | 60 | |||||||
39 | Abd. Fattah | 5960 | XL | 1 | M | 1 | 100 | Paid | ||||
40 | Waneone | 5560 | S | 1 | 60 | Paid | ||||||
41 | Rejab | 3729 | XL | 1 | 65 | Paid | ||||||
42 | Shahranni | 5745 | L | 1 | 60 | |||||||
43 | Yeop reff | 5687 | 2XL | 1 | 2XL | 1 | 105 | |||||
44 | Hamdi | 3754 | M | 1 | 60 | |||||||
45 | Shahrin | 2558 | XL | 1 | 60 | |||||||
46 | Dzul | 6340 | 3XL | 1 | 60 | |||||||
47 | Idros | 3129 | M | 1 | 60 | Paid | ||||||
48 | Zakri | 3708 | 2XL | 1 | 60 | Paid | ||||||
49 | Abe Nick | 5859 | XL | 1 | 60 | Paid | ||||||
50 | Ajen | no id | XL | 1 | 60 | Paid | ||||||
51 | Yus | 1012 | L | 1 | 60 | Paid | ||||||
52 | Sakri | 337 | XL | 1 | 60 | Paid | ||||||
53 | Sufian | 5841 | 2XL | 1 | 65 | Paid | ||||||
54 | AmiRs | 4432 | L | 1 | S | 1 | 105 | Paid | ||||
55 | Zul | 4621 | 2XL | 1 | 60 | Paid | ||||||
56 | Azarul | 6338 | M | 1 | L | 1 | 100 | Paid | ||||
57 | Bad | 5742 | M | 1 | M | 1 | 100 | |||||
58 | Harun | 5004 | 2XL | 1 | 2XL | 1 | 105 | Paid | ||||
59 | Arief | 2562 | L | 1 | M | 1 | 110 | Paid | ||||
60 | Fatah | 3680 | XL | 1 | S | 1 | 105 | |||||
61 | Pokmie | 5851 | XL | 1 | L | 1 | 105 | |||||
62 | Joey | 868 | S | 1 | XL | 1 | 110 | Paid | ||||
63 | Megat | 3664 | M | 1 | 60 | Paid | ||||||
64 | Jemek | 4646 | 2XL | 1 | 60 | Paid | ||||||
65 | Razali | WL | M | 1 | 60 | Paid | ||||||
66 | Arill Otopat | 3336 | M | 1 | M | 1 | 105 | Paid | ||||
67 | Zakibahari | 4301 | L | 1 | L | 1 | 105 | Paid | ||||
68 | Fadli | 5848 | 4XL | 1 | 60 | Paid | ||||||
69 | Izie | 5569 | L | 1 | XL | 1 | 105 | Paid | ||||
70 | Arel | 5563 | L | 1 | 60 | Paid | ||||||
71 | Ahtok | 2553 | XL | 1 | 60 | Paid | ||||||
72 | Sakban | 892 | S | 1 | XL | 1 | 110 | |||||
73 | Hafizul | 5039 | L | 1 | XL | 1 | 105 | |||||
74 | Faizal/AbeJal | 5684 | XL | 1 | 60 | Paid | ||||||
75 | Rudy | 2301 | XL | 1 | XL | 1 | 110 | Paid | ||||
76 | MidyBG | 5860 | L | 1 | 60 | Paid | ||||||
77 | Zainal | 5568 | M | 1 | XL | 1 | 105 | |||||
78 | Akim | 1076 | 2XL | 1 | 60 | |||||||
79 | Aboy | 1377 | XL | 1 | 60 | |||||||
80 | Mirul | 3746 | S | 1 | M | 1 | 105 | Paid | ||||
81 | Norzita | 6293 | S | 1 | M | 1 | 110 | Paid | ||||
82 | Rashid | 3341 | L | 1 | 65 | Paid | ||||||
83 | Jalal | 2968 | L | 1 | 60 | Paid | ||||||
84 | Ejam | 3727 | L | 1 | 65 | Paid | ||||||
85 | Fit | 5782 | L | 1 | 60 | Paid | ||||||
86 | Mat Kedah | 1396 | 2XL | 1 | 60 | Paid | ||||||
87 | Farah | 5008 | L | 1 | 65 | Paid | ||||||
88 | Azhar | 5026 | XL | 1 | 60 | |||||||
89 | Shuk | 1017 | L | 1 | XL | 1 | 105 | |||||
90 | Rie | 6193 | L | 1 | 60 | Paid | ||||||
91 | Halizan PAC | 1656 | L | 1 | 60 | Paid | ||||||
92 | Hanafi | 6339 | M | 1 | 65 | Paid | ||||||
93 | Cef zul | 2721 | 4XL | 1 | 60 | |||||||
94 | Cipot/Sham | no id | L | 1 | M | 1 | 100 | Paid | ||||
95 | Haffiz | 5126 | M | 1 | L | 1 | 100 | Paid | ||||
96 | Jihan | 5656 | L | 1 | 60 | |||||||
97 | Kamal | 2951 | S | 1 | 65 | |||||||
98 | Karen | 2566 | XL | 1 | 60 | |||||||
99 | Alang | 514 | 3XL | 1 | 65 | Paid | ||||||
100 | Mhd Jerff Jo | 2961 | 2XL | 1 | 2XL | 1 | 105 | Paid | ||||
101 | WannWHO | 5788 | L | 1 | 60 | |||||||
102 | Shahrul | 1743 | XL | 1 | M | 1 | 110 | Paid | ||||
103 | Achoy | 5573 | L | 1 | M,S,XS | 1 | 180 | Paid | ||||
104 | Sepoi | 6202 | XL | 1 | 65 | Paid | ||||||
105 | Roy | no id | 2XL | 1 | 60 | Paid | ||||||
106 | Arman | 1738 | 2XL | 1 | 60 | Paid | ||||||
107 | Suzienaem | 5688 | L | 1 | 65 | Paid | ||||||
108 | Wan Banting | 392 | M | 1 | L | 1 | 105 | Paid | ||||
109 | Adam Shah | 2587 | 2XL | 1 | 65 | |||||||
110 | Rina Juragan | 6336 | L | 1 | L | 1 | 105 | |||||
111 | Pjol | 6209 | M | 1 | 60 | Paid | ||||||
112 | Burhan | 6210 | 2XL | 1 | 4XL | 1 | 104 | Paid | ||||
113 | Sahir | 986 | L | 1 | 60 | Paid | ||||||
114 | Brohizat | 5007 | XL | 1 | XS | 2 | L | 1 | 185 | Paid | ||
115 | Azmil | 4307 | 2XL | 1 | 60 | Paid | ||||||
116 | Ejan | NoID | XL | 1 | M | 1 | 105 | |||||
117 | Rahim | 5120 | M | 1 | L | 1 | 105 | Paid | ||||
118 | Musa | 3662 | L | 1 | M | 1 | 100 | Paid | ||||
119 | Ayet | 6420 | L | 1 | 2XL | 1 | 100 | |||||
120 | Sarizal | 4431 | XL | 1 | XL | 1 | 105 | |||||
121 | RiduanWan | 4336 | L | 1 | 60 | |||||||
122 | Nizaar | 163 | L | 1 | M | 1 | 105 | |||||
123 | Paknone | NoID | M | 1 | L | 1 | 105 | |||||
124 | Kecik | 3125 | XL | 1 | 60 | Paid | ||||||
125 | Botak | 4439 | M | 1 | XL | 1 | 105 | Paid | ||||
126 | Fidoz | 5566 | M | 1 | 60 | Paid | ||||||
127 | Azhar | 3735 | 3XL | 7XL | 1 | 105 | Paid | |||||
128 | Izahar | 3324 | M | 1 | 60 | Paid | ||||||
129 | Apis | 4443 | M | 1 | XS | 1 | 105 | Paid | ||||
130 | Crap | 4442 | M | 1 | 2XL | 1 | 105 | Paid | ||||
131 | Adie | 2229 | M | 1 | 65 | Paid | ||||||
132 | Ejam | 2970 | 2XL | 1 | 60 | Paid | ||||||
133 | Bidin | 774 | L | 1 | XL | 1 | 110 | Paid | ||||
134 | Hasuan | 2963 | XL | 1 | M | 1 | 105 | Paid | ||||
135 | SyedZariman | 1393 | XL | 1 | 60 | Paid | ||||||
136 | M.Ali | 5981 | 2XL | 1 | 65 |
nota hati seorang lelaki kota frinjan yang suka berfikir tanpa kotak dan mementingkan kesempurnaan
31.12.19
MBOR 2.0 G4L
Listing G4L (kemaskini : 13.1.2020)
Subscribe to:
Posts (Atom)